Monthly Report for March 2025
Total Hits 411438
Total Files 130140
Pages 311424
Visits 61374
Total Volume 629.53 MB
Total Unique Sites 20617
Total Unique URLs 163
Total Unique Referrers 734
Total Unique Usernames 1
Total Unique User Agents 4290
Total Bad Records 12
  Avg Max
Hits per Hour 714 3250
Hits per Day 17143 22160
Files per Day 5422 9763
Pages per Day 12976 17915
Visits per Day 2557 3088
Sites per Day 859 2437
Volume per Day 26.23 MB 87.77 MB
Hits by Response Code
Undefined response code 51 0.01%
Code 101 - Switching Protocols 46 0.01%
Code 200 - OK 130118 31.63%
Code 206 - Partial Content 22 0.01%
Code 301 - Moved Permanently 408 0.10%
Code 304 - Not Modified 284 0.07%
Code 400 - Bad Request 36944 8.98%
Code 401 - Unauthorized 198 0.05%
Code 403 - Forbidden 454 0.11%
Code 404 - Not Found 237887 57.82%
Code 405 - Method Not Allowed 1175 0.29%
Code 408 - Request Timeout 625 0.15%
Code 500 - Internal Server Error 3223 0.78%
Code 501 - Not Implemented 3 0.00%

Daily usage for March 2025

Daily Report for March 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16525 4.02% 5590 4.30% 12737 4.09% 77.08% 3015 4.91% 2437 5.00% 21.77 MB 3.46%
2 20692 5.03% 6295 4.84% 14628 4.70% 70.69% 2672 4.35% 2083 4.27% 27.28 MB 4.33%
3 16114 3.92% 5124 3.94% 12199 3.92% 75.70% 2703 4.40% 2073 4.25% 20.48 MB 3.25%
4 21738 5.28% 9763 7.50% 17915 5.75% 82.41% 2492 4.06% 1995 4.09% 48.31 MB 7.67%
5 16338 3.97% 4850 3.73% 12600 4.05% 77.12% 2339 3.81% 1832 3.76% 22.70 MB 3.61%
6 20020 4.87% 4988 3.83% 15358 4.93% 76.71% 2427 3.95% 1904 3.91% 27.01 MB 4.29%
7 20819 5.06% 5486 4.22% 16698 5.36% 80.21% 2515 4.10% 2033 4.17% 26.00 MB 4.13%
8 15052 3.66% 4723 3.63% 12026 3.86% 79.90% 2627 4.28% 1924 3.95% 18.72 MB 2.97%
9 13900 3.38% 4256 3.27% 11123 3.57% 80.02% 2305 3.76% 1793 3.68% 15.87 MB 2.52%
10 17523 4.26% 7012 5.39% 11540 3.71% 65.86% 2524 4.11% 1932 3.96% 87.77 MB 13.94%
11 17723 4.31% 4721 3.63% 13209 4.24% 74.53% 2364 3.85% 1890 3.88% 19.46 MB 3.09%
12 18749 4.56% 5667 4.35% 14487 4.65% 77.27% 2733 4.45% 2308 4.73% 21.85 MB 3.47%
13 15201 3.69% 5123 3.94% 11131 3.57% 73.23% 2776 4.52% 2342 4.80% 19.18 MB 3.05%
14 15635 3.80% 5135 3.95% 11458 3.68% 73.28% 3088 5.03% 2411 4.95% 19.03 MB 3.02%
15 16239 3.95% 4787 3.68% 12351 3.97% 76.06% 2747 4.48% 2184 4.48% 17.83 MB 2.83%
16 16582 4.03% 4790 3.68% 12306 3.95% 74.21% 2658 4.33% 2150 4.41% 20.81 MB 3.31%
17 18948 4.61% 6793 5.22% 14518 4.66% 76.62% 3030 4.94% 2282 4.68% 28.90 MB 4.59%
18 17430 4.24% 5686 4.37% 13963 4.48% 80.11% 2846 4.64% 2180 4.47% 28.24 MB 4.49%
19 17572 4.27% 5947 4.57% 14064 4.52% 80.04% 2761 4.50% 2171 4.45% 27.49 MB 4.37%
20 15404 3.74% 5192 3.99% 11180 3.59% 72.58% 2737 4.46% 2268 4.65% 23.76 MB 3.77%
21 17853 4.34% 5579 4.29% 12895 4.14% 72.23% 2723 4.44% 2149 4.41% 27.00 MB 4.29%
22 22160 5.39% 6710 5.16% 16024 5.15% 72.31% 2518 4.10% 1929 3.96% 32.28 MB 5.13%
23 17869 4.34% 4584 3.52% 12953 4.16% 72.49% 2259 3.68% 1779 3.65% 21.90 MB 3.48%
24 5352 1.30% 1339 1.03% 4061 1.30% 75.88% 698 1.14% 700 1.44% 5.90 MB 0.94%

Hourly usage for March 2025

Hourly Report for March 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 781 18764 4.56% 218 5238 4.02% 591 14188 4.56% 75.61% 131 3146 15.26% 944.36 kB 22.66 MB 3.60%
1 685 16446 4.00% 211 5066 3.89% 514 12343 3.96% 75.05% 119 2874 13.94% 910.87 kB 21.86 MB 3.47%
2 741 17797 4.33% 274 6595 5.07% 605 14530 4.67% 81.64% 110 2658 12.89% 1.34 MB 32.12 MB 5.10%
3 765 18368 4.46% 253 6079 4.67% 609 14630 4.70% 79.65% 109 2628 12.75% 1.20 MB 28.89 MB 4.59%
4 842 20222 4.91% 244 5859 4.50% 658 15805 5.08% 78.16% 100 2408 11.68% 1.05 MB 25.09 MB 3.98%
5 734 17626 4.28% 222 5344 4.11% 550 13202 4.24% 74.90% 103 2474 12.00% 962.85 kB 23.11 MB 3.67%
6 691 16600 4.03% 206 4964 3.81% 527 12662 4.07% 76.28% 96 2308 11.19% 926.18 kB 22.23 MB 3.53%
7 691 16597 4.03% 208 4994 3.84% 495 11888 3.82% 71.63% 89 2153 10.44% 953.23 kB 22.88 MB 3.63%
8 645 15501 3.77% 205 4927 3.79% 482 11580 3.72% 74.70% 88 2117 10.27% 923.87 kB 22.17 MB 3.52%
9 843 20254 4.92% 370 8900 6.84% 641 15391 4.94% 75.99% 91 2201 10.68% 2.44 MB 58.47 MB 9.29%
10 739 17746 4.31% 261 6268 4.82% 536 12883 4.14% 72.60% 86 2073 10.05% 2.49 MB 59.84 MB 9.50%
11 711 17077 4.15% 243 5836 4.48% 481 11550 3.71% 67.63% 87 2110 10.23% 1.50 MB 36.09 MB 5.73%
12 832 19985 4.86% 271 6523 5.01% 597 14336 4.60% 71.73% 80 1930 9.36% 1.01 MB 24.28 MB 3.86%
13 620 14895 3.62% 201 4835 3.72% 481 11563 3.71% 77.63% 71 1715 8.32% 884.53 kB 21.23 MB 3.37%
14 666 16002 3.89% 209 5030 3.87% 493 11834 3.80% 73.95% 74 1797 8.72% 893.90 kB 21.45 MB 3.41%
15 594 14274 3.47% 194 4676 3.59% 477 11458 3.68% 80.27% 62 1493 7.24% 805.57 kB 19.33 MB 3.07%
16 772 18530 4.50% 221 5305 4.08% 586 14071 4.52% 75.94% 70 1683 8.16% 933.23 kB 22.40 MB 3.56%
17 845 20285 4.93% 215 5183 3.98% 625 15008 4.82% 73.99% 61 1471 7.13% 982.03 kB 23.57 MB 3.74%
18 651 15628 3.80% 190 4583 3.52% 479 11505 3.69% 73.62% 61 1484 7.20% 823.02 kB 19.75 MB 3.14%
19 619 14864 3.61% 199 4786 3.68% 496 11910 3.82% 80.13% 72 1729 8.39% 832.65 kB 19.98 MB 3.17%
20 633 15199 3.69% 198 4773 3.67% 503 12076 3.88% 79.45% 66 1604 7.78% 831.08 kB 19.95 MB 3.17%
21 684 16420 3.99% 197 4733 3.64% 519 12461 4.00% 75.89% 71 1708 8.28% 899.92 kB 21.60 MB 3.43%
22 696 16713 4.06% 197 4729 3.63% 528 12683 4.07% 75.89% 60 1461 7.09% 822.89 kB 19.75 MB 3.14%
23 651 15645 3.80% 204 4914 3.78% 494 11867 3.81% 75.85% 63 1524 7.39% 868.05 kB 20.83 MB 3.31%
Top 30 of 163 Total URLs
# Hits Volume URL
1 103936 25.26% 272.98 MB 43.36% /
2 6700 1.63% 6.46 MB 1.03% /server-status
3 5782 1.41% 34.07 MB 5.41% /phpmyadmin/
4 3383 0.82% 1.97 MB 0.31% /apps/
5 1706 0.41% 3.53 MB 0.56% /awffull/
6 1623 0.39% 6.78 MB 1.08% /html/
7 598 0.15% 6.04 MB 0.96% /awffull/usage_202503.html
8 489 0.12% 5.76 MB 0.91% /awffull/usage_202502.html
9 384 0.09% 4.55 MB 0.72% /awffull/usage_202501.html
10 359 0.09% 3.92 MB 0.62% /awffull/usage_202412.html
11 134 0.03% 183.24 kB 0.03% /awffull/awffull.css
12 63 0.02% 103.75 kB 0.02% /munin/static/style-new.css
13 23 0.01% 90.39 kB 0.01% /munin/localdomain/localhost.localdomain/
14 20 0.00% 46.55 kB 0.01% /munin/static/favicon.ico
15 13 0.00% 1.94 kB 0.00% http://112.124.42.80:63435/
16 10 0.00% 5.97 kB 0.00% //
17 5 0.00% 1.59 kB 0.00% /.well-known/acme-challenge/ipEPl0sFrHxn6Ya_r1NVHNWwHV-wPWS6nZMMVtiqLxU
18 5 0.00% 10.05 kB 0.00% /munin/webserver-day.html
19 4 0.00% 1.27 kB 0.00% /.well-known/acme-challenge/aaDegxD3z31GJxBFgbDdV8B176KGWDFBMNJ1w2y57LI
20 4 0.00% 6.65 kB 0.00% /munin/
21 3 0.00% 209.54 kB 0.03% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
22 3 0.00% 8.24 kB 0.00% /munin/static/dynazoom.html
23 3 0.00% 12.13 kB 0.00% /munin/static/formatdate.js
24 3 0.00% 2.83 kB 0.00% /munin/static/querystring.js
25 2 0.00% 5.49 kB 0.00% http://example.com/
26 1 0.00% 1.67 kB 0.00% /munin/apache-day.html
27 1 0.00% 2.48 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
28 1 0.00% 2.60 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
29 1 0.00% 2.40 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_transfer_rates.html
30 1 0.00% 630 bytes 0.00% http://alapado.hu/
... 286178 69.56% 282.78 MB 44.92% Other
Top 10 of 163 Total URLs By Volume
# Hits Volume URL
1 103936 25.26% 272.98 MB 43.36% /
2 5782 1.41% 34.07 MB 5.41% /phpmyadmin/
3 1623 0.39% 6.78 MB 1.08% /html/
4 6700 1.63% 6.46 MB 1.03% /server-status
5 598 0.15% 6.04 MB 0.96% /awffull/usage_202503.html
6 489 0.12% 5.76 MB 0.91% /awffull/usage_202502.html
7 384 0.09% 4.55 MB 0.72% /awffull/usage_202501.html
8 359 0.09% 3.92 MB 0.62% /awffull/usage_202412.html
9 1706 0.41% 3.53 MB 0.56% /awffull/
10 3383 0.82% 1.97 MB 0.31% /apps/
... 286478 69.63% 283.48 MB 45.03% Other
Top 10 of 19 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 44774 91.31% 29937 33.14% 1.1 /
2 1642 3.35% 1559 5.05% 0.9 /apps/
3 539 1.10% 394 26.90% 1.2 /awffull/
4 514 1.05% 485 5.64% 0.9 /html/
5 406 0.83% 384 5.42% 1.0 /awffull/usage_202502.html
6 360 0.73% 348 3.33% 1.0 /awffull/usage_202412.html
7 351 0.72% 337 3.99% 1.0 /awffull/usage_202501.html
8 333 0.68% 319 4.20% 0.8 /awffull/usage_202503.html
9 43 0.09% 16 62.79% 0.7 /server-status
10 20 0.04% 18 10.00% 1.1 /munin/static/dynazoom.html
... 51 0.10% 44     Other
Top 10 of 20 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 41770 90.36% 1.1 /
2 1759 3.81% 0.9 /apps/
3 568 1.23% 0.9 /html/
4 458 0.99% 1.2 /awffull/
5 409 0.88% 0.8 /awffull/usage_202503.html
6 401 0.87% 1.0 /awffull/usage_202502.html
7 364 0.79% 1.0 /awffull/usage_202412.html
8 358 0.77% 1.0 /awffull/usage_202501.html
9 66 0.14% 0.7 /server-status
10 19 0.04% 1.1 /munin/static/dynazoom.html
... 55 0.12%   Other
Top 30 of 20617 Total Sites
# Pages Hits Files Volume Visits Hostname
1 15488 4.97% 15624 3.80% 1278 0.98% 23.00 MB 3.65% 385 0.63% 45.148.10.35
2 12183 3.91% 12183 2.96% 12183 9.36% 17.99 MB 2.86% 2 0.00% ::1
3 9504 3.05% 9927 2.41% 9521 7.32% 9.59 MB 1.52% 1 0.00% 127.0.0.1
4 7831 2.51% 10644 2.59% 1129 0.87% 17.81 MB 2.83% 256 0.42% 45.148.10.90
5 5320 1.71% 5320 1.29% 5320 4.09% 3.59 MB 0.57% 670 1.09% 185.16.38.107
6 5254 1.69% 10160 2.47% 895 0.69% 16.17 MB 2.57% 213 0.35% 195.178.110.163
7 4607 1.48% 4607 1.12% 4607 3.54% 3.11 MB 0.49% 526 0.86% 178.211.139.120
8 4277 1.37% 10465 2.54% 182 0.14% 12.67 MB 2.01% 158 0.26% 45.148.10.34
9 4264 1.37% 4264 1.04% 4025 3.09% 50.80 MB 8.07% 37 0.06% 95.214.53.106
10 3197 1.03% 3197 0.78% 2727 2.10% 16.23 MB 2.58% 1 0.00% 34.93.52.9
11 2456 0.79% 4876 1.19% 66 0.05% 4.63 MB 0.74% 103 0.17% 78.153.140.151
12 2388 0.77% 4320 1.05% 1875 1.44% 2.15 MB 0.34% 6 0.01% 170.39.218.202
13 2291 0.74% 2291 0.56% 2121 1.63% 12.55 MB 1.99% 1 0.00% 103.227.141.226
14 2230 0.72% 2230 0.54% 892 0.69% 3.67 MB 0.58% 90 0.15% 92.255.57.58
15 2147 0.69% 4079 0.99% 542 0.42% 1.76 MB 0.28% 22 0.04% 193.41.206.176
16 2060 0.66% 4129 1.00% 17 0.01% 2.96 MB 0.47% 127 0.21% 78.153.140.224
17 2033 0.65% 4553 1.11% 6 0.00% 1.64 MB 0.26% 11 0.02% 204.76.203.18
18 1937 0.62% 4029 0.98% 0 0.00% 3.15 MB 0.50% 88 0.14% 78.153.140.177
19 1934 0.62% 1934 0.47% 1934 1.49% 1.30 MB 0.21% 100 0.16% 204.76.203.15
20 1919 0.62% 1962 0.48% 1 0.00% 611.72 kB 0.10% 1 0.00% 84.239.5.166
21 1878 0.60% 1917 0.47% 1 0.00% 600.63 kB 0.10% 1 0.00% 98.159.234.209
22 1811 0.58% 1811 0.44% 775 0.60% 1.53 MB 0.24% 367 0.60% 80.82.77.202
23 1704 0.55% 3590 0.87% 58 0.04% 2.88 MB 0.46% 94 0.15% 78.153.140.203
24 1523 0.49% 1523 0.37% 1431 1.10% 1.67 MB 0.27% 88 0.14% 45.148.10.235
25 1465 0.47% 1465 0.36% 733 0.56% 1.36 MB 0.22% 346 0.56% 93.174.93.12
26 1441 0.46% 1451 0.35% 3 0.00% 2.55 MB 0.41% 57 0.09% 66.249.66.41
27 1406 0.45% 1423 0.35% 0 0.00% 2.53 MB 0.40% 50 0.08% 66.249.66.40
28 1345 0.43% 3044 0.74% 209 0.16% 4.51 MB 0.72% 8 0.01% 172.105.246.139
29 1302 0.42% 1302 0.32% 0 0.00% 443.98 kB 0.07% 186 0.30% 178.238.222.72
30 1285 0.41% 1285 0.31% 822 0.63% 699.40 kB 0.11% 84 0.14% 185.242.226.99
... 202944 65.17% 271833 66.07% 76787 59.00% 405.41 MB 64.40% 57295 93.35% Other
Top 10 of 20617 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 33 0.01% 2609 0.63% 2297 1.77% 68.68 MB 10.91% 1 0.00% 91.227.138.62
2 4264 1.37% 4264 1.04% 4025 3.09% 50.80 MB 8.07% 37 0.06% 95.214.53.106
3 15488 4.97% 15624 3.80% 1278 0.98% 23.00 MB 3.65% 385 0.63% 45.148.10.35
4 12183 3.91% 12183 2.96% 12183 9.36% 17.99 MB 2.86% 2 0.00% ::1
5 7831 2.51% 10644 2.59% 1129 0.87% 17.81 MB 2.83% 256 0.42% 45.148.10.90
6 3197 1.03% 3197 0.78% 2727 2.10% 16.23 MB 2.58% 1 0.00% 34.93.52.9
7 5254 1.69% 10160 2.47% 895 0.69% 16.17 MB 2.57% 213 0.35% 195.178.110.163
8 4277 1.37% 10465 2.54% 182 0.14% 12.67 MB 2.01% 158 0.26% 45.148.10.34
9 2291 0.74% 2291 0.56% 2121 1.63% 12.55 MB 1.99% 1 0.00% 103.227.141.226
10 9504 3.05% 9927 2.41% 9521 7.32% 9.59 MB 1.52% 1 0.00% 127.0.0.1
... 247102 79.35% 330074 80.22% 93782 72.06% 384.05 MB 61.01% 60319 98.28% Other
Top 30 of 734 Total Referrers
# Pages URL
1 304317 97.72% - (Direct Request)
2 1577 0.51% http://google.com/
3 1225 0.39% www.google.com
4 392 0.13% http://mindnetcenter.com/
5 268 0.09% https://www.google.com/
6 84 0.03% http://mosthelp.hu
7 69 0.02% http://mindmanager.hu
8 63 0.02% http://alapado.hu
9 61 0.02% http://pil.hu
10 60 0.02% http://vil.hu
11 55 0.02% http://legifelvetel.com
12 46 0.01% https://www.google.com/search
13 45 0.01% http://gyepu.hu/
14 39 0.01% http://79.172.211.156/
15 39 0.01% https://www.google.com
16 37 0.01% http://gyepu.hu
17 37 0.01% http://mindnetlab.com
18 36 0.01% https://bing.com/
19 34 0.01% http://educement.com
20 32 0.01% http://79.172.211.56
21 32 0.01% http://79.172.211.7
22 32 0.01% http://pil.hu/
23 31 0.01% http://educement.com/
24 30 0.01% http://mindmanlab.com
25 30 0.01% http://mindnety.com
26 29 0.01% http://ismeret.hu
27 29 0.01% http://siogarden.eu
28 29 0.01% https://ipkonzol.tarhely.eu/wp-admin/
29 25 0.01% http://79.172.211.101/
30 24 0.01% http://vil.hu/
... 2617 0.84% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 2666 0.65% 2389 1.84% 70.27 MB 11.16% 4 0.01% admin
Top 15 of 4290 Total User Agents
# Pages User Agent
1 94211 30.25% Browser: Safari (OSX)
2 29411 9.44% Custom-AsyncHttpClient
3 28068 9.01% Browser: Netscape 4.8
4 25181 8.09% l9explore/1.2.2
5 11516 3.70% Browser: Firefox
6 9759 3.13% Go-http-client/1.1
7 8057 2.59% curl/7.54.0
8 6700 2.15% munin/2.0.73 (libwww-perl/6.68)
9 6699 2.15% Munin - http_loadtime
10 6579 2.11% Spider: Googlebot
11 3746 1.20% curl/7.88.1
12 3536 1.14% l9tcpid/v1.1.0
13 3364 1.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
14 1854 0.60% BotPoke
15 1721 0.55% Cpanel-HTTP-Client/1.0
... 211396 67.88% Other

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 311424 100.00% 411438 100.00% 130140 100.00% 629.53 MB 100.00% Unresolved/Unknown